STEEL RAIL
RAIL FASTENERS
RAIL EQUIPMENT
MINE SUPPORT
MINE CAR
Product Descriptions:
Rolled steel with an H-shaped cross-section. Equal thickness in the two parallel flanges with no taper on the inside surface. Classified into narrow, medium, and wide, based on the height and flange width.
Product Parameters:

| Classification (Height × Flange width) | Standard cross-section dimensions (mm) | Cross-sectional area(cm3) | Unit mass (kg/m) | Reference | ||||||||
| Second moment of area(cm4) | Radius of gyration of area(cm) | Section modulus(cm3) | ||||||||||
| H×B | t1 | t2 | r | lx | ly | ix | iy | zx | zy | |||
| 100×100 | 100×100 | 6 | 8 | 8 | 21.59 | 16.9 | 378 | 134 | 4.18 | 2.49 | 75.6 | 26.7 |
| 125×125 | 125×125 | 6.5 | 9 | 8 | 30.00 | 23.6 | 839 | 293 | 5.29 | 3.13 | 134 | 46.9 |
| 150×150 | 150×150 | 7 | 10 | 8 | 39.65 | 31.1 | 1620 | 563 | 6.4 | 3.77 | 216 | 75.1 |
| 175×175 | 175×175 | 7.5 | 11 | 13 | 51.43 | 40.4 | 2900 | 984 | 7.5 | 4.37 | 331 | 112 |
| 200×200 | 200×200 200×204 | 8 12 | 12 12 | 13 13 | 63.53 71.53 | 49.9 56.2 | 4720 4980 | 1600 1700 | 8.62 8.35 | 5.02 4.88 | 472 498 | 160 167 |
| 250×250 | 244×252 250×250 250×255 | 11 9 14 | 11 14 14 | 13 13 13 | 81.31 91.43 103.9 | 63.8 71.8 81.6 | 8700 10700 11400 | 2940 3650 3880 | 10.30 10.80 10.50 | 6.01 6.32 6.11 | 713.0 860.0 912.0 | 233.0 292.0 304.0 |
| 300×300 | 294×302 300×300 300×305 | 12 10 15 | 12 15 15 | 13 13 13 | 106.3 118.5 133.4 | 83.4 93.0 105.0 | 16600 20200 21300 | 5510 6750 7100 | 12.50 13.10 12.60 | 7.20 7.55 7.30 | 1130.0 1350.0 1420.0 | 365.0 450.0 466.0 |
| 350×350 | 344×348 344×354 350×350 | 10 16 12 | 16 16 19 | 13 13 13 | 144.0 164.6 171.9 | 113.0 129.0 135.0 | 32800 34900 39800 | 11200 11800 13600 | 15.10 14.60 15.20 | 8.84 8.48 8.89 | 1910.0 2030.0 2280.0 | 646.0 669.0 776.0 |
| 400×400 | 400×400 | 13 | 21 | 22 | 218.70 | 172.0 | 66600 | 22400 | 17.5 | 10.1 | 3330 | 1120 |
Get the Price