STEEL RAIL
RAIL FASTENERS
RAIL EQUIPMENT
MINE SUPPORT
MINE CAR
Description:
The YCC curved rail side dumping mining car is driven by a tractor and a drawworks, and can be combined with a rock drill, a vertical claw rock loader and an ore slide gate discharge system for loading. The ore size does not exceed 500 mm. According to the mining vehicle After loading, the traction power leads to a special curved rail unloading mechanism (operating speed does not exceed 1m/s). When the car box is turned to the level to reach the maximum discharge angle, the car door also opens to the maximum program. At this time, the unloading of the mine truck is completely completed. When returning, the minecart passes through the curved track door and automatically closes in place.
Model:
YCC1.2-6, YCC1.6-7, YCC2.5-7, YCC2.5-9, YCC4-7, YCC4-9, YCC6-7, YCC6-9, YCC8-7, YCC8-9.
Specifications:
| Model | Volume(m3) | Loading(t) | Gauge | Axisbase | Wheel diameter | Connector form | Traction height | Towing vehicle speed(kg/h) | Unloading angle α (°) | Length(L)mm | Width(B)mm | Height(H)mm | weight | Turning radius |
| 1.2M3 Double side unloading (n type) | 1.2 | 1.6 | 600 | 620 | 300 | 335 | 12 | 2150 | 1450 | 1270 | 1000 | 8 | ||
| 1.6M3 Curved track | 1.6 | 4 | 762 | 800 | 350 | 320 | 12 | 45° | 2500 | 1200 | 1300 | 1363 | 10 | |
| 2.5M3 Curved track | 2.5 | 6.25 | 762/900 | 1200 | 400 | 320 | 12 | 45° | 3650 | 1250 | 1300 | 2205 | 12 | |
| 4M3 Curved track | 4 | 10 | 762/900 | 2000 | 350 | 430 | 8 | 42° | 3650 | 1500 | 1586 | 2980 | 15 | |
| 6M3 Curved track | 6 | 15 | 762/900 | 2000 | 350 | 500 | 8 | 42° | 5000 | 1800 | 1675 | 3173 | 15 | |
| 8M3 Curved track | 8 | 15 | 762/900 | 2600 | 350 | 500 | 8 | 42° | 6350 | 1500 | 1634 | 4750 | 18 |
Applications:
It is mainly suitable for the excavation, construction, simple supporting and high-efficiency ballast transport equipment of metallurgy, mines, coal mines, railways, highway tunnels, underwater culverts, underground mines and military culverts.
Get the Price