STEEL RAIL
RAIL FASTENERS
RAIL EQUIPMENT
MINE SUPPORT
MINE CAR
Description:
The bucket tipping mine car is a narrow-gauge railway transportation vehicle for transporting coal, ore, ballast and other bulk materials in the mine. Generally, it must be hauled by a locomotive or a winch. It is widely used in underground and ground coal and gangue transportation in coal mines, iron ore, phosphate mines, etc. It is a common transportation equipment for coal mines.
Classification:
The section of the carriage is V-shaped or U-shaped, and is supported on the turning rail of the frame, and the carriage is turned over and unloaded on the turning rail.
The V-type bucket tipping mine car generally transports mineral materials with a loose density below 1800kg/m3, and is mostly used for surface transportation operations;
U-shaped bucket tipping mine car generally transport mineral materials with a loose density of less than 2500kg/m3, and are mostly used for underground transportation.
Bucket tipping mine car meets are divided into big meets and small meets. The big meets are generally fully anchored, and the small meets are generally welded.
Model:
KFV0.80-6, KFV1.10-6, KFV1.10-7, KFV1.50-7, KFV1.50-9;
KFU0.50-6, KFU0.55-6, KFU0.60-6, KFU0.70-6, KFU0.70-7, KFU0.75-6, KFU0.75-7.
Specification:
| Model | Volume(m3) | Loading(kg) | Maximum load(kg) | Gauge | Length(L) | Width(B) | Height(H) | Axisbase | Wheelbase | Traction height | RatedTraction(KN) | Unloading angle α (°) | Weight(KG) |
| KFV0.80-6 | 0.80 | 500 | 1080 | 600 | 1850 | 1200 | 1200 | 600 | 300 | 320 | 60 | ≥40 | ≤560 |
| KFV1.10-6 | 1.1 | 1000 | 1980 | 600 | 2400 | 1400 | 1300 | 800 | 300 | 320 | 60 | ≥40 | ≤680 |
| KFV1.10-7 | 1.1 | 1000 | 1980 | 762 | 2400 | 1400 | 1300 | 800 | 300 | 320 | 60 | ≥40 | ≤690 |
| KFV1.50-7 | 1.5 | 1250 | 2700 | 762 | 3360 | 1750 | 1450 | 1000 | 300 | 320 | 60 | ≥40 | ≤1120 |
| KFV1.50-9 | 1.5 | 1250 | 2700 | 900 | 3360 | 1750 | 1450 | 1000 | 300 | 320 | 60 | ≥40 | ≤1140 |
| KFU0.50-6 | 0.5 | 1250 | 1250 | 600 | 1500 | 850 | 1050 | 500 | 300 | 320 | 60 | ≥40 | ≤550 |
| KFU0.55-6 | 0.55 | 1380 | 1380 | 600 | 1600 | 850 | 1150 | 500 | 300 | 320 | 60 | ≥40 | ≤570 |
| KFU0.60-6 | 0.6 | 1630 | 1630 | 600 | 1600 | 920 | 1200 | 550 | 300 | 320 | 60 | ≥40 | ≤610 |
| KFU0.70-6 | 0.7 | 1750 | 1750 | 600 | 1650 | 980 | 1200 | 600 | 300 | 320 | 60 | ≥40 | ≤710 |
| KFU0.70-7 | 0.7 | 1750 | 1750 | 762 | 1650 | 980 | 1200 | 600 | 300 | 320 | 60 | ≥40 | ≤720 |
| KFU0.75-6 | 0.75 | 1880 | 1880 | 600 | 1700 | 980 | 1250 | 600 | 300 | 320 | 60 | ≥40 | ≤740 |
| KFU0.75-7 | 0.75 | 1880 | 1880 | 762 | 1700 | 980 | 1250 | 600 | 300 | 320 | 60 | ≥40 | ≤750 |
Components:
The Bucket tipping mine car is mainly composed of a car box, a frame, an open wheel set, a connecting pin, a connecting chain, a turning rail, a buffer device, an axle card, etc.
Feactures:
1. The bucket tipping wagon does not need any auxiliary facilities, can automatically flip left and right, flexible and light.
2. The frame is a metal structure, which can withstand the traction force, automatic force, collision force between mine cars, and rail impact force.
Get the Price