STEEL RAIL
RAIL FASTENERS
RAIL EQUIPMENT
MINE SUPPORT
MINE CAR
Specifications:
| Model | Volume(m3) | Loading(kg) | Gauge(mm) | Length(L)mm | Width(B)mm | Height(H)mm | Axisbase | Wheel diameter | Traction height | Allowable traction(KN) | Unloading angle(α) |
| kc0.7-6 | 0.7 | 1770 | 600 | 1650 | 980 | 1050 | 600 | 300 | 320 | 60 | ≥40° |
| KC1.2-6 | 1.2 | 3000 | 600 | 2100 | 1050 | 1200 | 600 | 300 | 320 | 60 | ≥42° |
| KC1.6-6 | 1.6 | 4000 | 600 | 2500 | 1200 | 1300 | 800 | 350 | 320 | 60 | ≥42° |
| KC2-6 | 2.0 | 5000 | 600 | 3000 | 1250 | 1300 | 1000 | 400 | 320 | 60 | ≥42° |
| KC2-7 | 2.0 | 5000 | 762 | 3000 | 1250 | 1300 | 1000 | 400 | 320 | 60 | ≥42° |
| KC2.5-6 | 2.5 | 6250 | 600 | 3500 | 1250 | 1300 | 1100 | 400 | 320 | 60 | ≥42° |
| KC2.5-7 | 2.5 | 6250 | 762 | 3500 | 1250 | 1300 | 1100 | 400 | 320 | 60 | ≥42° |
| KC4-7 | 4.0 | 10000 | 762 | 3900 | 1400 | 1650 | 1300 | 450 | 430 | 60 | ≥42° |
| KC4-9 | 4.0 | 10000 | 900 | 3900 | 1400 | 1650 | 1300 | 450 | 430 | 60 | ≥42° |
Applications:
It is suitable for single-side curved track side-unloading mine carts for transporting various ore, waste rock, coal and gangue and other bulk materials in mines, factories, construction sites, etc.
Get the Price